| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Our Number | Peterson Ind Showers | Their Number | Qty | Cost | |
| 2 | PSD21GC | 21 1/4 - 22 1/4 Swing Door Gold Clear | Peterson Industries | 321B GC (406) | 1 | 65.065 |
| 3 | PSD21GO | 21 1/4 - 22 1/4 Swing Door Gold Obs | Peterson Industries | 321B GO (406) | 4 | 59.29 |
| 4 | PSD21SO | 21 1/4 - 22 1/4 Swing Door Sil Obs | Peterson Industries | 321B SO (406) | 4 | 63.91 |
| 5 | PSD22GC | 22 1/4 - 23 1/4 Swing Door Encl Gold/Cl | Peterson Industries | 322B G/C (406) | 1 | 65.065 |
| 6 | PSD22GO | 22 1/4 - 23 1/4 Swing Door Encl Gold/Obs | Peterson Industries | 322B GO (406) | 3 | 59.29 |
| 7 | PSD22SO | 22 1/4 - 23 1/4 Swing Door Encl Sil/Obsc | Peterson Industries | 322B S/O (406) | 5 | 63.91 |
| 8 | PSD23GO | 23 1/4 - 24 1/4 Swing Door Encl Gold/Obs | Peterson Industries | 323B G/O (406) | 5 | 59.29 |
| 9 | PSD23SO | 23 1/4 - 24 1/4 Swing Door Encl Sil/Obs | Peterson Industries | 323B SO (406) | 5 | 63.91 |
| 10 | PSD24SO | 23 3/4 - 24 3/4 Swing Door Encl Sil/Obs | Peterson Industries | 324B S/O (307) | 7 | 50.05 |
| 11 | PSD28GO | 28 1/4 - 29 1/4 Swing Door Encl Gold/Obs | Peterson Industries | 328B G/O (406) | 1 | 64.68 |
| 12 | PSD28SO | 28 1/4 - 29 1/4 Swing Door Encl Sil/Obs | Peterson Industries | 328B S/O (406) | 1 | 69.69 |
| 13 | PSD29GO | 29 1/4 - 30 1/4 Swing Door Encl Gold/Obs | Peterson Industries | 329B G/O (406) | 2 | 68.15 |
| 14 | PSD29SC | 29 1/4 - 30 1/4 Swing Door Encl Sil/Cl | Peterson Industries | 329B S/C (107) | 10 | 66.53 |
| 15 | PSD29SO | 29 1/4 - 30 1/4 Swing Door Encl Sil/Obs | Peterson Industries | 329B S/O (407) | 10 | 69.69 |
| 16 | PSD30GO | 30 1/4 - 31 1/4 Swing Door Encl Gold/Obs | Peterson Industries | 330B G/O (406) | 1 | 66.99 |
| 17 | PSD30SC | 30 1/4 - 31 1/4 Swing Door Encl Sil/Cl | Peterson Industries | 330B S/C (406) | 7 | 66.99 |
| 18 | PSDP32SO | 32"-33" Door & Panel Shower Encl Sil/Obs | Peterson Industries | 440B-32 SO (404) | 6 | 92.79 |
| 19 | PSDP34GC | 34"-35" Door & Panel Shower Encl Gld/Cl | Peterson Industries | 440B34 GC (406) | 1 | 111.65 |
| 20 | PSDP34GO | 34"-35" Door & Panel Shower Encl Gld/Obs | Peterson Industries | 440B34 GO (406) | 3 | 100.49 |
| 21 | PSDP34SC | 34"-35" Door & Panel Shower Encl Sil/Cl | Peterson Industries | 440-34B SC (407) | 34 | 99.72 |
| 22 | PSDP36SC | 36"-37" Door & Panel Shower Encl Sil/Cl | Peterson Industries | 440-36B SC (406) | 23 | 99.72 |
| 23 | PSDP36SO | 36"-37" Door & Panel Shower Encl Sil/Ob | Peterson Industries | 440-36B SO (406 | 2 | 112.04 |
| 24 | PSDP40GO | 40"-41" Door & Panel Shower Encl Gld/Obs | Peterson Industries | 440-40B GO (406) | 2 | 95.48 |
| 25 | PSDP40SO | 40"-41" Door & Panel Shower Encl Sil/Obs | Peterson Industries | 440-40B SO (406) | 2 | 112.04 |
| 26 | PSDP42SC | 42"-43" Door & Panel Shower Encl Sil/Cle | Peterson Industries | 440-42B SC (406) | 10 | 105.49 |
| 27 | PSDP42SO | 42"-43" Door & Panel Shower Encl Sil/Obs | Peterson Industries | 440-42B SO (406) | 4 | 98.18 |
| 28 | PSDP46GO | 46"-47" Door & Panel Shower Encl Gld/Obs | Peterson Industries | 440-46B GO (406) | 5 | 100.485 |
| 29 | PSDP46SC | 46"-47" Door & Panel Shower Encl Sil/Cl | Peterson Industries | 440-46B SC (407) | 5 | 105.49 |
| 30 | PSDP46SO | 46"-47" Door & Panel Shower Encl Sil/Obs | Peterson Industries | 440-46B SO (406) | 3 | 119.35 |
| 31 | PSDP48SC | 48"-49" Door & Panel Shower Encl Sil/Cl | Peterson Industries | 440-48B SC (404) | 4 | 105.49 |
| 32 | PSDP58SC | 58"-59" Door & Panel Shower Encl Sil/Cle | Peterson Industries | 440-58B SC (406) | 3 | 111.65 |
| 33 | PSF38SO | Peterson 538BK 38" Sil/Obs Fibergls | Peterson Industries | 538BK SO (406) | 2 | 102.41 |
| 34 | PSF48SO | Peterson 548BK 48" Sil/Obs Fibrglass | Peterson Industries | 548BK SO (406) | 3 | 105.88 |
| 35 | PSN16SC | 16 1/2 x 24 x16 1/2 Neo Angle Encl SC | Peterson Industries | 79BSC (906) | 1 | 176.33 |
| 36 | PSN16SO | 16 1/2 x 24 x16 1/2 Neo Angle Encl SO | Peterson Industries | 79B (407) | 2 | 196.84 |
| 37 | PSN18GC | 18 1/2 x 24 x18 1/2 Neo Angle Encl GC | Peterson Industries | 79B (404) | 2 | 196.84 |
| 38 | PSN18GO | 18 1/2 x 24 x18 1/2 Neo Angle Encl GO | Peterson Industries | 79B (404) | 1 | 196.84 |
| 39 | PSN18SC | 18 1/2 x 24 x18 1/2 Neo Angle Encl SC | Peterson Industries | 79B SC (707) | 2 | 176.33 |
| 40 | PSN18SO | 18 1/2 x 24 x18 1/2 Neo Angle Encl SO | Peterson Industries | 79B Sil/Obs (406) | 2 | 196.84 |
| 41 | PSS42GC | 42" Shower Slider Gold/Clear | Peterson Industries | 242C W/2 TB GC (404) | 2 | 91.28 |
| 42 | PSS42GO | 42" Shower Slider Gold/Obscure | Peterson Industries | 242C w2/TB GO (404) | 2 | 80.885 |
| 43 | PSS42SC | 42" Shower Slider Silver Clear | Peterson Industries | 242C w/2 TB SC (406) | 8 | 84.08 |
| 44 | PSS42SO | 42" Shower Slider Silver Obscure | Peterson Industries | 242C w/2TB SO (406) | 6 | 69.335 |
| 45 | PSS44SO | 44" Shower Slider Silver/Obscure | Peterson Industries | 244C w/2TB SO (406) | 14 | 73.3 |
| 46 | PSS46GC | 46" Shower Slider Gold Clear | Peterson Industries | 246C w/2TB GC (406) | 1 | 96.15 |
| 47 | PSS46N | 46" Shower Slider Nickel Clear | Peterson Industries | 246C w2/TB BN (406) | 11 | 125.13 |
| 48 | PSS46SC | 46" Shower Slider Silver Clear | Peterson Industries | 246C w/2TB SC (407) | 18 | 81.91 |
| 49 | PSS46VB | 46" Shower Slider Ven. Bronze/Clear | Peterson Industries | 246C w2/TB ORB (806) | 8 | 296.56 |
| 50 | PSS52SC | 52" Shower Slider Silver Clear | Peterson Industries | 252C w/2TB SC (406) | 6 | 87.68 |
| 51 | PSS54SC | 54" Shower Slider Silver Clear | Peterson Industries | 254C W/2TB SC (406) | 1 | 87.68 |
| 52 | PSS58GC | 58" Shower Slider Gold Clear | Peterson Industries | 258C W/2TB GC (406) | 1 | 106.16 |
| 53 | PSS58GO | 58" Shower Slider Gold/Obscure | Peterson Industries | 258C w/2TB G/O (406) | 1 | 118.87 |
| 54 | PSS58N | 58" Shower Slider Nickel Clear | Peterson Industries | 258C w2/TB BN (406) | 20 | 161.23 |
| 55 | PSS58SC | 58" Shower Slider Silver Clear | Peterson Industries | 258C w2/TB SC (406) | 18 | 91.92 |
| 56 | PSS58SO | 58" Shower Slider Silver Obscure | Peterson Industries | 258C w/2TB SO (107) | 8 | 104.82 |
| 57 | PSS58VB | 58" Shower Slider Oil Rubbed Bronze/Clear | Peterson Industries | 258C w2/TB ORB (806) | 23 | 296.56 |
| 58 | PTS58GC | 57 1/2 - 59 Tub Enclosure Clear/Gold | Peterson Industries | 158C w/2TB GC (406) | 1 | 103.95 |
| 59 | PTS58GO | 57 1/2 - 59 Tub Enclosure Gold/Obscure | Peterson Industries | 158C w2/TB GO (406) | 1 | 105.01 |
| 60 | PTS58SC | 57 1/2 - 59 Tub Enclosure Silver/Clear | Peterson Industries | 158C W/2TB SC (406) | 4 | 76.9 |
| 61 | PTS58SO | 57 1/2 - 59 Tub Enclosure Silver/Obs | Peterson Industries | 158C w2/TB SO (406) | 4 | 81.91 |
| 62 | GB12 | 12" Grab Bar | 01-C230012 (1107) | 14 | 10.36 | |
| 63 | GB12GH | Ginger Hotelier 12" Grab Bar Polished Chrome | GO360CP | 2 | 120 | |
| 64 | GB12MDC | Moen Decorator 12" Grab Bar Chrome | YG4712CHP (208) | 16 | 27.93 | |
| 65 | GB12R | 12" x 1 1/4" Grab Bar Residential | 01-C220012 (1107) | 8 | 0 | |
| 66 | GB16R | 16" x 1 1/4" Grab Bar Residential | 01-C220016 (1107) | 9 | 0 | |
| 67 | GB18 | 18" Grab Bar | 01-C230018 (1107) | 7 | 11.31 | |
| 68 | GB18SSFB | Franklin Brass 18" Grab Bar Satin Stainless Steel | 5618 Stainless Steel | 5 | 16.65 | |
| 69 | GB18W | 18" Grab Bar White | 03-C430018 (1204) | 4 | 0 | |
| 70 | GB24 | 24" Grab Bar | 01-C230024 (01/09) | 53 | 17.4 | |
| 71 | GB24GLD | 24" Grab Bar- Gold | 5224ST | 1 | 33 | |
| 72 | GB24MDC | Moen Decorator 24" Grab Bar Chrome | YG4724CHP (208) | 24 | 30.93 | |
| 73 | GB24R | 24" x 1 1/4" Grab Bar Residential | 01-C220024 (1107) | 3 | 9.79 | |
| 74 | GB24RBC | 24" x 1 1/4" Grab Bar Residential Bright Chrome | 03-C220024 (807) | 3 | 0 | |
| 75 | GB24W | Grab Bar 24" White | 03-C430024 (1204) | 1 | 19.52 | |
| 76 | GB30 | 30" Grab Bar | 01-C230030 (1107) | 4 | 13.33 | |
| 77 | GB30MDC | Moen Decorator 30" Grab Bar Chrome | YG4730CHP (208) | 48 | 33.42 | |
| 78 | GB30R | 30" x 1 1/4" Grab Bar Residential | 01-C220030 (1107) | 2 | 9.94 | |
| 79 | GB30RBC | 30" x 1 1/4" Grab Bar Residential Bright Chrome | 03-C220030 (807) | 2 | 33.02 | |
| 80 | GB36 | 36" Grab Bar | 01-C230036 (0109) | 45 | 14.67 | |
| 81 | GB36GLD | 36" Grab Bar - Gold | 5242ST | 5 | 39.5 | |
| 82 | GB36MUC | Moen 36" x 1 1/4" Grab Bar Residential Bright Chrome | R8736D3GCH | 19 | 0 | |
| 83 | GB36R | 36" x 1 1/4" Grab Bar Residential | 01-C220036 (1107) | 8 | 10.76 | |
| 84 | GB36SSBA | Basco 36" Grab Bar Satin S/S | 5217H | 2 | 23.9 | |
| 85 | GB36SSFB | Franklin Brass 36" Grab Bar Satin Stainless Steel | 5636 Stainless Steel | 6 | 17.19 | |
| 86 | GB36W | Grab Bar 36" White | 03-C430036 (0109) | 1 | 30.07 | |
| 87 | GB42 | 42" Grab Bar | 01-C230042 (1107) | 101 | 15.73 | |
| 88 | GB42GH | Ginger Hotelier 42" Grab Bar Polished Chrome | GO366CP | 3 | 228 | |
| 89 | GB42MUC | Moen 42" x 1 1/4" Grab Bar Residential Bright Chrome | R8742D3GCH | 19 | 0 | |
| 90 | GB42SSFB | Franklin Brass 42" Grab Bar Satin Stainless Steel | 5642 Stainless Steel | 5 | 18.63 | |
| 91 | GB48 | 48" Grab Bar | 01-C230048 (1107) | 15 | 16.93 | |
| 92 | GB48GLD | 48" Gold Grab Bar | D-8117-BB | 5 | 0 | |
| 93 | GB48R | 48" x 1 1/4" Grab Bar Residential | 01-C220048 (805) | 5 | 14.95 | |
| 94 | GB48W | Grab Bar 48" White | 03-C430048 (1204) | 1 | 27.73 | |
| 95 | Guard Rail pickup in the Warehouse | Qty | Net Price | |||
| 96 | GR343 | 34" h x 3' 3" w White Safety Rail | Age Craft Manufacturing | GR343 (706) | 4 | $ 28.64 |
| 97 | GR345 | 34" H x 5' 3"W White Safety Rail | Age Craft Manufacturing | GR345 (706) | 10 | $ 42.56 |
| 98 | GR346 | 34" H x 6' 3"W White Safety Rail | Age Craft Manufacturing | GR346 (706) | 18 | $ 50.16 |
| 99 | GR34680 | 34" H x 80" W White Safety Rail | Age Craft Manufacturing | GR346-80" (906) | 10 | $ 54.34 |
| 100 | GR349 | 34" H x 9' 3" W White Safety Rail | Age Craft Manufacturing | GR349 (706) | 2 | $ 74.96 |
| 101 | GR9685 | White End Caps/Rail Fittings 2/pk | Age Craft Manufacturing | 9685 (404) | 5 | $ 5.28 |
| 102 | ||||||
| 103 | BH8424B | Delta Traditional 24" Towel Bar Brass | Liberty Hardware | 74024B (107) | 38 | $ 18.01 |
| 104 | BH8424CB | Delta Traditional24" Towel Bar Chr/Brass | Liberty Hardware | 74024CB (107) | 6 | $ 22.75 |
| 105 | BH8424NB | Delta Traditiona24" Towel Bar Nick/Brass | Liberty Hardware | 74024NP (Discontinued) | 45 | $ 20.01 |
| 106 | BH8446B | Delta Traditional Towel Ring Brass | Liberty Hardware | 74046PB (107) | 7 | $ 11.39 |
| 107 | BH8446C | Delta Traditional Towel Ring Chrome | Liberty Hardware | 74046 (107) | 21 | $ 10.66 |
| 108 | BH8446CB | Delta Traditional Towel Ring ChromeBrass | Liberty Hardware | 74046CB (107) | 3 | $ 11.39 |
| 109 | BH8446NB | Delta Traditional Towel Ring NickelBrass | Liberty Hardware | 74046NP (Discontinued) | 8 | $ 13.12 |
| 110 | BH8446NN | Delta Traditional Towel Ring Pearl Nickel | Liberty Hardware | 74046NN (107) | 4 | $ 13.39 |
| 111 | BH8450B | Delta Traditional Paper Holder Brass | Liberty Hardware | 74050PB (107) | 39 | $ 14.00 |
| 112 | BH8450C | Delta Traditional Paper Holder Chrome | Liberty Hardware | 74050 (107) | 1 | $ 15.19 |
| 113 | BH8450CB | Delta Traditional Paper Holder Chr/Brass | Liberty Hardware | 74050CB (107) | 2 | $ 14.01 |
| 114 | BH8450NB | Delta Traditional Paper Holder Nick/Bra | Liberty Hardware | 74050NP (Discontinued) | 9 | $ 15.49 |
| 115 | BH8450NN | Delta Traditional Paper Holder Pearl Nickel | Liberty Hardware | 74050NN (107) | 2 | $ 17.43 |
| 116 | BH8524B | Delta Victorian 24" Towel Bar Brass | Liberty Hardware | 75024-PB (408) | 10 | $ 18.85 |
| 117 | BH8524C | Delta Victorian 24" Towel Bar Chrome | Liberty Hardware | 75024 (408) | 13 | $ 17.31 |
| 118 | BH8524CB | Delta Victorian 24" Towel Bar Chrome/Brass | Liberty Hardware | 75024CB (discontinued) | 23 | $ 18.85 |
| 119 | BH8524NB | Delta Victorian 24" Towel Bar Nickel/Brass | Liberty Hardware | 75024NP (Discontinued) | 20 | $ 20.95 |
| 120 | BH8524VB | Delta Victorian 24" Towel Bar Ven Bronze | Liberty Hardware | 75024RB (107) | 3 | $ 23.07 |
| 121 | BH8546B | Delta Victorian Towel Ring Brass | Liberty Hardware | 75046-PB (107) | 3 | $ 11.95 |
| 122 | BH8546C | Delta Victorian Towel Ring Chrome | Liberty Hardware | 75046 (107) | 17 | $ 12.30 |
| 123 | BH8546CB | Delta Victorian Towel Ring Chrome/Brass | Liberty Hardware | 75046CB (Discontinued) | 27 | $ 11.95 |
| 124 | BH8546NB | Delta Victorian Towel Ring Nickel/Brass | Liberty Hardware | 75046NB (Discontinued) | 12 | $ 13.47 |
| 125 | BH8546PB | Delta Victorian Towel Ring Polished Brass | Liberty Hardware | 75046-PB (408) | 3 | $ 11.95 |
| 126 | BH8546VB | Delta Victorian Towel Ring Veneti Bronze | Liberty Hardware | 75046-RB (107) | 44 | $ 15.12 |
| 127 | BH8550B | Delta Victorian TPHolder Brass | Liberty Hardware | 75050-PB (107) | 5 | $ 20.74 |
| 128 | BH8550C | Delta Victorian TPHolder Chrome | Liberty Hardware | 75050 (107) | 8 | $ 18.35 |
| 129 | BH8550CB | Delta Victorian TPHolder Chrome/Brass | Liberty Hardware | 75050CB (Discontinued) | 20 | $ 20.74 |
| 130 | BH8550NB | Delta Victorian TPHolder Nickel/Brass | Liberty Hardware | 75050NP (Discontinued) | 14 | $ 23.47 |
| 131 | BH8550NN | Delta Victorian TPHolder Pearl Nickel | Liberty Hardware | 75050-NN (408) | 1 | $ 23.47 |
| 132 | BH8550VB | Delta Victorian TPHolder Venetian Bronze | Liberty Hardware | 75050RB (107) | 12 | $ 25.84 |
| 133 | BH8624B | Delta Innovations 24" Towel Bar PBrass | Liberty Hardware | 73024PB (107) | 5 | $ 16.51 |
| 134 | BH8624C | Delta Innovations 24" Towel Bar Chrome | Liberty Hardware | 73024 (107) | 9 | $ 19.10 |
| 135 | BH8624NC | Delta Innovations 24" Towel Bar Pearl Nickel/Chrome | Liberty Hardware | 73024NC (Discontinued) | 5 | $ 19.16 |
| 136 | BH8624NP | Delta Innovations 24" Towel Bar Nickel/Brass | Liberty Hardware | 73024NP (Discontinued) | 18 | $ 19.16 |
| 137 | BH8646B | Delta Innovations Towel Ring Polish Bras | Liberty Hardware | 73046PB (107) | 5 | $ 10.50 |
| 138 | BH8646C | Delta Innovations Towel Ring Chrome | Liberty Hardware | 73046 (107) | 10 | $ 10.00 |
| 139 | BH8646NC | Delta Innovations Towel Ring Pearl Nickel/Chrome | Liberty Hardware | 73046NC (Discontinued) | 2 | $ 11.25 |
| 140 | BH8646NN | Delta Innovations Towel Ring Pearl Nickel | Liberty Hardware | 73046NN (408) | 1 | $ 13.92 |
| 141 | BH8646NP | Delta Innovations Towel Ring Nickel/Brass | Liberty Hardware | 73046NP (Discontinued) | 11 | $ 11.25 |
| 142 | BH8650B | Delta Innovations TPH Polish Brass | Liberty Hardware | 73050PB (107) | 5 | $ 11.50 |
| 143 | BH8650C | Delta Innovations TPH Chrome | Liberty Hardware | 73050 (107) | 19 | $ 12.39 |
| 144 | BH8650NC | Delta Innovations TPH Pearl Nickel/Chrome | Liberty Hardware | 73050NC (Discontinued) | 6 | $ 13.29 |
| 145 | BH8650NP | Delta Innovations TPH Nickel/Brass | Liberty Hardware | 73050NP (Discontinued) | 32 | $ 13.29 |
| 146 | BH8724C | Botanical 24" Towel Bar Chrome | Liberty Hardware | 76024 (408) | 10 | $ 21.78 |
| 147 | BH8746C | Botanical Towel Ring Chrome | Liberty Hardware | 76046 (408) | 64 | $ 18.24 |
| 148 | BH8750C | Botanical TPHolder Chrome | Liberty Hardware | 76050 (408) | 42 | $ 20.26 |
| 149 | BH8924C | Lockwood 24" Towel Bar Chrome | Liberty Hardware | 79024 (408) | 20 | $ 20.62 |
| 150 | BH8924PT | Lockwood 24" Towel Bar Pewter | Liberty Hardware | 79024-PT (408) | 25 | $ 25.30 |
| 151 | BH8924SS | Lockwood 24" Towel Bar Stainless Steel | Liberty Hardware | 79024-SS | 11 | $ 27.84 |
| 152 | BH8947C | Lockwood 8" Mini Towel Bar Chrome | Liberty Hardware | 13 | $ 16.19 | |
| 153 | BH8947PT | Lockwood 8" Mini Towel Bar Pewter | Liberty Hardware | 28 | $ 19.98 | |
| 154 | BH8947SS | Lockwood 8" Mini Towel Bar Stainless Steel | Liberty Hardware | 11 | $ 21.99 | |
| 155 | BH8950C | Lockwood TPHolder Chrome | Liberty Hardware | 10 | $ 21.23 | |
| 156 | BH8950PT | Lockwood TPHolder Pewter | Liberty Hardware | 15 | $ 26.24 | |
| 157 | BH8950SS | Lockwood TPHolder Stainless Steel | Liberty Hardware | 11 | $ 28.88 | |
| 158 |